- Iron Wire Mesh[6]
- Metal Building Materials[6]
- Steel Wire Mesh[6]
- Stainless Steel Wire[6]
- Iron Wire[6]
- Fencing[6]
- Other Metal Processing Machinery[6]
- Filter Meshes[1]
- Copper Wire Mesh[6]
- Copper Wire[6]
- Steel Wire[5]
- Barbed Wire[6]
- Filter Cloth[5]
- Door & Window Screens[6]
- Other Construction Material Making Machinery[6]
- Wire EDM Machine[6]
- Weaving Machinery[2]
- Other Welding Equipment[2]
- Other Machinery[2]
- Other Wire Mesh[6]
- Nails[1]
- Staples[6]
- Other Hardware[1]
- Contact Person : Ms. Li yanqia
- Company Name : Anping Hua Cheng Wire And Netting Making Co., Ltd.
- Tel : 86-318-7969669
- Fax : 86-318-7518998
- Address : Hebei,hengshui,Developing Zone,South of Anping County,Hebei Province,China
- Country/Region : China
- Zip : 053600
Related Product Searches:Barbed Wire Machine,High Quality,Barbed Wire Machine, double twisted barbed wire machine,HC
Barbed Wire Machine
With the material of low carbon steel wire and plastic coated wire, the products can be widely used for the protection of railway, highway, agriculture, animal husbandry, etc.
Main Technical Parameter:
Item | Units | Parameters |
Motor | kw | 3 |
Main Drive Shaft Speed | r/min | 402 |
Wire Diameter | mm | 2.2-3.0 |
Barbed Wire Diameter | mm | 1.8-2.2 |
Barbed Spacing | mm | 76,102,127 |
Twist Number | unit | 3.5 |
Theoretical Yield | Kg/n | 70 |
Total Weight | kg | 1200 |
Dimension of Main Part | mm | 1950x950x1300 |
Dimension of Take-twisting Part | mm | 1760x550x760 |
The Specification of the Barbed Wire:
Gauge of Strand and Barb in B.W.G. | Approximate Length per Kilo in Meter | |||
Barbs spacing 3" | Barbs spacing 4" | Barbs spacing 5" | Barbs spacing 6" | |
12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.7146 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Barbed Wire Machine